If you are eligible for a Home Care Package, Commonwealth Home Support Program or Short Term Restorative Care, it means the government will subsidise the cost of your home care, making it much more affordable for you. The subsidy goes directly toward your home care and support.
If you do not receive Government funding, you can still choose to pay for services privately.
If you would like to speak to our friendly team about Home Care costs and package options please call 9442 3498 or email us at engagement@mercycare.com.au
Home Care Packages are allocated at different levels subject to your assessed needs. Depending on your personal financial circumstances, there may be a cost to receive your Home Care Package. This compulsory government cost is known as the Income Tested Care Fee and is based on your income only (not assets).
A Home Care Package with MercyCare includes a Care Management and Package Management fee which is paid to us directly from the Home Care Package provided by the Government.
We want to give you more options to suit your budget and the hours of support you need. That’s why you can choose between paying a Basic Daily Fee or not.
Paying a Basic Daily Fee to MercyCare from your nominated bank account will provide more in-home care support hours, if you decide you need extra support on top of your Home Care Package. .
If you need additional support you have the option of paying a Basic Daily Fee.
MercyCare Home Care Package | MercyCare Home Care Package + Basic Daily Fee | |
Hours of care – per fortnight | 1 hour and 45 minutes | 2 hours and 45 minutes |
Care Management – per fortnight | 1 hour | 1 hour |
Basic Daily Fee – per day | $0 | $10.88 per day |
MercyCare Care Management – per day | $5.03 | $5.03 |
MercyCare Package Management – per day | $2.96 | $2.96 |
Total cost deducted from your Home Care package – per day | $7.72 | $7.72 |
Total out of pocket cost | $0 | $152.32 |
MercyCare Home Care Package | MercyCare Home Care Package + Basic Daily Fee | |
Hours of care – per fortnight | 3 hours | 4 hours |
Care Management – per fortnight | 1 hour and 30 minutes | 1 hour and 30 minutes |
Basic Daily Fee – per day | $0 | $11.50 per day |
MercyCare Care Management – per day | $9.17 | $9.17 |
MercyCare Package Management – per day | $5.33 | $5.33 |
Total cost deducted from your Home Care package – per day | $14.01 | $14.01 |
Total out of pocket cost | $0 | $161.00 |
MercyCare Home Care Package | MercyCare Home Care Package + Basic Daily Fee | |
Hours of care – per fortnight | 7 hours | 8 hours |
Care Management – per fortnight | 3 hours | 3 hours |
Basic Daily Fee – per day | $0 | $11.83 per day |
MercyCare Care Management – per day | $18.42 | $18.42 |
MercyCare Package Management – per day | $11.98 | $11.98 |
Total cost deducted from your Home Care package – per day | $29.37 | $29.37 |
Total out of pocket cost | $0 | $165.62 |
MercyCare Home Care Package | MercyCare Home Care Package + Basic Daily Fee | |
Hours of care – per fortnight | 10 hours and 45 minutes | 12 hours |
Care Management – per fortnight | 4 hours | 4 hours |
Basic Daily Fee – per day | $0 | $12.14 per day |
MercyCare Care Management – per day | $29.39 | $29.39 |
MercyCare Package Management – per day | $17.23 | $17.23 |
Total cost deducted from your Home Care package – per day | $45.05 | $45.05 |
Total out of pocket cost | $0 | $169.96 |
Prices as at 1 February 2024
Start your application process Getting Started with MercyCare